Koru Tiers and Benefits
Compare our tiers and benefits
Compare our tiers and benefits
Earn and Spend | |||||
|---|---|---|---|---|---|
| Earn Airpoints™ | |||||
| Spend Airpoints | |||||
| Earn Status Points | |||||
| Shairpoints™ (New Zealand only) | |||||
| Airpoints Flexipay (New Zealand and Australia only) | |||||
| No Airpoints Expiry | Eligible if you have an Airpoints earning credit card | Eligible if you have an Airpoints earning credit card | |||
Status and Rewards | |||||
| Status Rewards | |||||
| Status Points Bonus | Up to 5 Status Points | Up to 15 Status Points | Up to 30 Status Points | Up to 40 Status Points | |
| Status Retain | Up to 30 Status Points | Up to 50 Status Points | Up to 70 Status Points | ||
| Status Points Rollover | |||||
| Parental Status Hold | |||||
| Priority Connect | |||||
Sharing | |||||
| Koru Circle | |||||
| Koru Platinum Nominee | 1 | 1 | |||
Upgrades | |||||
| Recognition Upgrades | 1 per year | 2 per year | 2 per year | 3 per year | |
| Short Haul Recognition Upgrades | 1 per year | 2 per year | |||
| Gifting Recognition Upgrades | |||||
| OneUp™ | +10% | +30% | +50% | +60% | |
Baggage and Seating | |||||
| Frequent Flyer Seating | |||||
| Additional Carry-on Bag | |||||
| Additional Checked Bag (23kg) | |||||
| Priority Baggage | |||||
| Fast Bag | |||||
At the Airport | |||||
| Koru Lounge Access¹ | 2 Lounge Vouchers per year | ||||
| Koru Lounge Guest Access | 1 guest | 3 guests | 3 guests | ||
| Koru Lounge Child Guest Access | 3 children | 3 children | 3 children | ||
| Koru Premier Lounge Access (when it opens) | |||||
| Premium Check-in | |||||
| Priority Boarding | |||||
| Valet Parking Vouchers | 5 per year | 8 per year | |||
Star Alliance | |||||
| Priority Reservations Waitlist | |||||
| Priority Airport Stand-by | |||||
| Lounge Access | |||||
| Extra Baggage Allowance | |||||
| Priority Baggage Handling | |||||
| Premium Check-in | |||||
| Priority Boarding | |||||
| Gold Track | |||||
Koru Bronze | Koru Silver | Koru Gold | Koru Platinum | Koru Black |
|---|---|---|---|---|
Earn and Spend | ||||
Earn Airpoints™ | ||||
Spend Airpoints | ||||
Earn Status Points | ||||
Shairpoints™
(New Zealand only) | ||||
Airpoints Flexipay
(New Zealand and Australia only) | ||||
No Airpoints Expiry | ||||
Eligible if you have an Airpoints earning credit card | Eligible if you have an Airpoints earning credit card | |||
Status and Rewards | ||||
Status Rewards | ||||
Status Points Bonus | ||||
Up to 5 Status Points | Up to 15 Status Points | Up to 30 Status Points | Up to 40 Status Points | |
Status Retain | ||||
Up to 30 Status Points | Up to 50 Status Points | Up to 70 Status Points | ||
Status Points Rollover | ||||
Parental Status Hold | ||||
Priority Connect | ||||
Sharing | ||||
Koru Circle | ||||
Koru Platinum Nominee | ||||
1 | 1 | |||
Upgrades | ||||
Recognition Upgrades | ||||
1 per year | 2 per year | 2 per year | 3 per year | |
Short Haul Recognition Upgrades | ||||
1 per year | 2 per year | |||
Gifting Recognition Upgrades | ||||
OneUp™ | ||||
+10% | +30% | +50% | +60% | |
Baggage and Seating | ||||
Frequent Flyer Seating | ||||
Additional Carry-on Bag | ||||
Additional Checked Bag (23kg) | ||||
Priority Baggage | ||||
Fast Bag | ||||
At the Airport | ||||
Koru Lounge Access¹ | ||||
2 Lounge Vouchers per year | ||||
Koru Lounge Guest Access | ||||
1 guest | 3 guests | 3 guests | ||
Koru Lounge Child Guest Access | ||||
3 children | 3 children | 3 children | ||
Koru Premier Lounge Access (when it opens) | ||||
Premium Check-in | ||||
Priority Boarding | ||||
Valet Parking Vouchers | ||||
5 per year | 8 per year | |||
Star Alliance | ||||
Priority Reservations Waitlist | ||||
Priority Airport Stand-by | ||||
Lounge Access | ||||
Extra Baggage Allowance | ||||
Priority Baggage Handling | ||||
Premium Check-in | ||||
Priority Boarding | ||||
Gold Track | ||||
¹When departing on an Air New Zealand ticketed and operated flight. You'll also receive access when travelling on an Air New Zealand flight number with our alliance partners on these routes: Air China on flights between New Zealand and Beijing. Cathay Pacific on flights between New Zealand and Hong Kong. Singapore Airlines on flights between New Zealand and Singapore. United Airlines on flights between Auckland and Los Angeles or San Francisco, and between Christchurch and San Francisco. Koru Platinum and Koru Black can enjoy our exclusive new Koru Premier Lounge at Auckland International Airport once construction is complete.
| Premium Check-in | |||
|---|---|---|---|
| Priority Boarding | |||
| Priority Baggage | |||
| Fast Bag | |||
| Additional Checked Bag | 1 extra | 1 extra | 1 extra |
| Frequent Flyer Seating | |||
| Koru Lounge Access¹ | |||
| Koru Guest Lounge Access | 1 guest | 1 guest | |
| Koru Child Guest Lounge Access | 3 children | 3 children | |
| Select Partner Lounge Access | |||
| Koru Premier Lounge Access (when it opens) |
Koru Platinum Nominee | Koru Black Nominee | Koru Family Nominee |
|---|---|---|
Premium Check-in | ||
Priority Boarding | ||
Priority Baggage | ||
Fast Bag | ||
Additional Checked Bag | ||
1 extra | 1 extra | 1 extra |
Frequent Flyer Seating | ||
Koru Lounge Access¹ | ||
Koru Guest Lounge Access | ||
| 1 guest | 1 guest | |
Koru Child Guest Lounge Access | ||
| 3 children | 3 children | |
Select Partner Lounge Access | ||
Koru Premier Lounge Access (when it opens) | ||
¹ When departing on an Air New Zealand ticketed and operated flight. You'll also receive access when travelling on an Air New Zealand flight number with our alliance partners on these routes: Air China on flights between New Zealand and Beijing. Cathay Pacific on flights between New Zealand and Hong Kong. Singapore Airlines on flights between New Zealand and Singapore. United Airlines on flights between Auckland and Los Angeles or San Francisco, and between Christchurch and San Francisco.