
Air New Zealand Operating Fleet
Air New Zealand's aircraft vary in size from the Beech 1900D to the Boeing 747-400.
Check the table below for information about Air New Zealand's operating fleet, or see Aircraft Statistics for a summary of technical details for each aircraft type.
Operating Fleet as at 30 June 2010
Aircraft | In Operation | On Order | Average Age (years) | Average Utilisation (hrs/day) |
| Jet Aircraft | ||||
| B747-400 | 7 | - | 15.5 | 12:35 |
| B777-300ER | - | 5 | - | - |
| B777-200ER | 8 | - | 4.2 | 15:42 |
| B787 | - | 8 | - | - |
| B767-300ER | 5 | - | 14.8 | 12:17 |
| Airbus A320 | 12 | 14 | 5.9 | 11:37 |
| B737-300 | 15 | - | 12.5 | 7:56 |
| Turbo-props | ||||
| ATR72-500 | 11 | - | 9.5 | 7:42 |
| Q300 | 23 | - | 3.4 | 7:21 |
| Beech1900D | 18 | 8.5 | 6:42 | |
| Totals | 99 | 27 | 8.2 | 9:10 |
