Selected long-haul routes operated by B777 and B747 aircraft featuring an Economy and Business Premier offering
| OW Journey Between | Economy to Business Premier |
Economy to Premium Economy |
Premium Economy to Business Premier |
|||
| NZ and | Standby | Confirmed | Standby | Confirmed | Standby | Confirmed |
| Honolulu/Tahiti | 500 | 1,110 | 150 | 300 | 330 | 780 |
| Asia | 660 | 1,470 | 200 | 400 | 430 | 1,030 |
| North America | 660 | 1,470 | 200 | 400 | 430 | 1,030 |
| London | - | 2,580 | - | 790 | - | 2,070 |
| Los Angeles and: | ||||||
| London | 660 | 1,470 | 200 | 400 | 430 | 1,030 |
| Hong Kong and: | ||||||
| London | 660 | 1,470 | 200 | 400 | 430 | 1,030 |
Routes Featuring an Economy and Business offering
| One-way Journey Between | Economy to Business | |
Standby Upgrade![]() |
Confirmed Upgrade![]() |
|
| New Zealand and: | ||
| Eastern Australia | 220 | 300 |
| Western Australia and: | ||
| New Zealand | 390 | 480 |
| New Zealand and: | ||
| Pacific Islands (excl. Honolulu and Tahiti) | 220 | 300 |
| Honolulu/Tahiti | 370 | 620 |
| Intra Pacific | ||
| 150 | 200 | |
| Pacific Islands and: | ||
| Los Angeles | 295 | 495 |
| Eastern Australia |
390 | 620 |
- All references to Airpoints Dollars shall be deemed to be references to Australian Airpoints Dollars.
- Upgrades are subject to limited availability.
| Booking classes you can upgrade from: | |
| Confirmed Upgrades - Long Haul Flights | U,Y,B,M,H |
| Confirmed Upgrades - Tasman & Pacific Island Flights | Flexi Fares |
| Standby Upgrades | All Booking Classes |
Copyright © 2012 Air New Zealand Ltd.
