Use the chart below to work out how many Australian Airpoints Dollars™ you could earn by flying on Air New Zealand if you are booked and ticketed prior to 1 June 2011.
| AIRPOINTS DOLLARS™ EARNED FOR TRAVEL ON AIR NEW ZEALAND TICKETED & OPERATED FLIGHTS | ||||
| ONE-WAY JOURNEY BETWEEN | Discount Economy/Flexi Saver![]() |
Full Economy/Fully Flexi![]() |
Premium Economy![]() |
Business![]() |
| Eastern Australia and: | ||||
| Auckland/Wellington/Christchurch | 25 | 45 | 45 | 75 |
| Pacific Islands | 30 | 50 | 50 | 90 |
| Honolulu/Tahiti | 45 | 110 | 265 | |
| North America | 75 | 105 | 130 | 275 |
| London | 110 | 130 | 150 | 360 |
| Asia | 60 | 75 | 100 | 190 |
| Western Australia and: | ||||
| Auckland | 45 | 65 | 100 | |
| Pacific Islands | 55 | 70 | 125 | |
| Honolulu/Tahiti | 65 | 120 | 260 | |
| North America | 90 | 95 | 335 | |
| Domestic Locations Within New Zealand (see chart below): | ||||
| Less than 300 km | 0 | 10 | ||
| More than 300 km | 0 | 14 | ||
| Auckland and: | ||||
| Honolulu/Tahiti | 55 | 90 | 190 | |
| Asia | 60 | 65 | 95 | 200 |
| Auckland/Wellington/Christchurch and: | ||||
| Pacific Islands (excl. Honolulu and Tahiti) | 25 | 45 | 45 | 75 |
| Auckland/Christchurch and: | ||||
| North America | 70 | 105 | 120 | 270 |
| London | 100 | 120 | 155 | 355 |
| Pacific Islands and: | ||||
| Tahiti | 30 | 50 | 85 | |
| North America | 50 | 70 | 200 | |
| London | 90 | 115 | 325 | |
| Asia | 65 | 80 | 205 | |
| Pacific Islands: | ||||
| 25 | 45 | 75 | ||
| Tahiti and: | ||||
| Los Angeles | 50 | 70 | 200 | |
| London | 120 | 165 | 415 | |
| Asia | 65 | 80 | 205 | |
| North America and: | ||||
| London | 50 | 65 | 85 | 285 |
| Asia | 90 | 115 | 215 | 290 |
| Asia and: | ||||
| London | 55 | 75 | 95 | 300 |
| New Zealand Domestic Add-On for International Services | ||||
| 9 | 9 | |||
| ZONE KEY | |
| ZONE | CITIES/COUNTRIES INCLUDED IN ZONE |
| Eastern Australia | Brisbane, Cairns, Melbourne, Sydney, Norfolk Island |
| Western Australia | Perth |
| Pacific Islands | Apia, Nadi, Noumea, Rarotonga, Tongatapu |
| Asia | Hong Kong, Tokyo, Osaka, Shanghai |
| North America | Los Angeles, San Francisco, Vancouver |
Distance Chart - Direct Flights Within New Zealand
| Origin to Destination - One-way Journey | ||
| Less than 300 km | More than 300 km | |
| Between Auckland and: | ||
| Bay of Islands | Blenheim | |
| |
Hamilton | Christchurch |
| |
Kaitaia | Dunedin |
| New Plymouth | Gisborne | |
| |
Rotorua | Masterton |
| Taupo | Napier | |
| Tauranga | Nelson | |
| Whakatane | Palmerston North | |
| Whangarei | Queenstown | |
| Wanganui | ||
| Wellington | ||
| Between Christchurch and: | ||
| Blenheim | Dunedin | |
| Hokitika | Hamilton | |
| Nelson | Invercargill | |
| Wanaka | Napier | |
| Palmerston North | ||
| Queenstown | ||
| Rotorua | ||
| Wellington | ||
| Between Hamilton and: | ||
| Palmerston North | ||
| Between Wellington and: | ||
| Blenheim | Gisborne | |
| Napier | Hamilton | |
| Nelson | Queenstown | |
| New Plymouth | Taupo | |
| Palmerston North | Tauranga | |
| Wanganui | Timaru | |
| Westport | ||
| Rotorua | ||
Note: Distances are based on direct domestic flights operated by Air New Zealand.
- All references to Airpoints Dollars shall be deemed to be references to Australian Airpoints Dollars.
- Airpoints members cannot earn Airpoints Dollars in conjunction with Domestic Smart Saver (W, T, L, S) or Tasman and Pacific Island Smart Saver (V, W, T, L, G, K, P), and fares in F class, or grabaseat™ fares, including grabaseat Green Light fares or Airpoints Reward Travel, or travel industry classes (N,R booking classes) or infant fares. Airpoints Companion Tickets are unable to be purchased in conjunction with fares booked in any of the classes noted above.
- Airpoints members will earn Airpoints Dollars in conjunction with Domestic Flexi Plus (Y, B, M, H, Q, V) or Tasman and Pacific Island Full Economy Flexi Fares (M, B, Y).
- Airpoints Dollars earned are calculated on your whole journey based on the point of departure and final destination (which is the furthest point in your travels from point of origin). For example, if you travel from Melbourne - Auckland - Los Angeles and then back again to Melbourne in Discount Economy, you would earn 75 each way, a total of 150.
- If your journey is not covered by one of the zones above, a combination of zones will apply.
- Discount Economy means Smart Saver, Flexi Saver and Global Saver Fares.
- Full Economy means Flexi Fares and Global Flexi Fares.
- Any travel that is not solely on Air New Zealand ticketed and operated flights will be counted as mixed travel, and Airpoints Dollars earned will be calculated using the Airline Partner Earn Chart.
Copyright © 2012 Air New Zealand Ltd.
