Use the chart below to work out how many Australian Airpoints Dollars™ you could earn by flying with our airline partners if you have a departure date on or after 1 June 2011.
| Per One-Way sector between | First | Business | Full Economy | Discount Economy |
| Australia and: | ||||
| New Zealand | 55 | 35 | 30 | 20 |
| Asia | 225 | 150 | 35 | 20 |
| North America | 390 | 260 | 100 | 45 |
| Pacific Islands | 215 | 145 | 35 | 15 |
| Europe1 | 395 | 260 | 85 | 40 |
| Honolulu/Tahiti | 225 | 150 | 55 | 20 |
| Middle East | 270 | 180 | 65 | 30 |
| Africa | 165 | 110 | 55 | 25 |
| New Zealand and: | ||||
| Asia (Airline Partner operated flights) | 150 | 130 | 35 | 15 |
| North America (Airline Partner operated flights) | 340 | 225 | 65 | 25 |
| Pacific Islands | 100 | 65 | 30 | 20 |
| Honolulu/Tahiti | 180 | 115 | 45 | 20 |
| Asia and: | ||||
| Africa | 245 | 160 | 55 | 20 |
| North America | 270 | 180 | 60 | 30 |
| Pacific Islands | 245 | 160 | 35 | 20 |
| Europe (Airline Partner operated flights) | 190 | 95 | 35 | 15 |
| Honolulu/Tahiti | 215 | 145 | 35 | 25 |
| Middle East | 215 | 145 | 35 | 25 |
| Africa and: | ||||
| North America | 395 | 260 | 85 | 40 |
| Europe | 245 | 160 | 40 | 20 |
| Middle East | 215 | 145 | 40 | 20 |
| South America | 395 | 260 | 85 | 40 |
| North America and: | ||||
| Central America | 90 | 60 | 35 | 20 |
| South America | 270 | 180 | 55 | 35 |
| Pacific Islands | 180 | 120 | 50 | 15 |
| Europe (Airline Partner operated flights) | 120 | 70 | 30 | 20 |
| Honolulu/Tahiti | 135 | 90 | 30 | 15 |
| Middle East | 205 | 140 | 35 | 20 |
| Central America and: | ||||
| South America | 90 | 60 | 20 | 10 |
| Europe | 270 | 180 | 50 | 30 |
| South America and: | ||||
| Europe | 395 | 260 | 70 | 35 |
| Pacific Islands and: | ||||
| Honolulu/Tahiti | 80 | 55 | 20 | 15 |
| Europe | 380 | 250 | 100 | 60 |
| Europe and: | ||||
| Honolulu/Tahiti | 190 | 125 | 70 | 55 |
| Middle East | 215 | 145 | 50 | 35 |
| Within New Zealand: | ||||
| Domestic Locations | 9 | 9 | 9 | 9 |
| Within International Zones: | ||||
| Less than 1,000 km | 25 | 20 | 15 | 10 |
| Less than 2,000 km | 55 | 35 | 25 | 15 |
| More than 2,000 km | 80 | 55 | 35 | 25 |
Australia to Europe: Applies only to journeys between Australia and Europe where the sectors flown have the same flight number and on the same through journey - without stopover.
| Partner Zone | Includes: |
| New Zealand | New Zealand |
| Australia | New South Wales, Queensland, South Australia, Victoria, Western Australia, ACT, Tasmania, Christmas Island, Cocos Islands, Papua New Guinea |
| Pacific Islands | Cook Islands, Fiji, New Caledonia, Norfolk Island, Samoa, Tonga, Vanuatu, Solomon Islands |
| Asia | Bangladesh, Brunei, Cambodia, China, Guam, Hong Kong, India, Indonesia, Japan, Kazakhstan, Korea, Laos, Malaysia, Maldives, Myanmar, Nepal, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Turkmenistan, Vietnam |
| Honolulu/Tahiti | Honolulu, Hawaii, Tahiti |
| North America | Canada, United States (excluding Hawaii) |
| Europe | Albania, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Canary Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Georgia, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom |
| Africa | Angola, Botswana, Cameroon, Cape Verde, Chad, Congo, Djibouti, Eygpt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Ghana, Kenya, Lesotho, Libya, Madagascar, Malawi, Mali, Mauritius, Morocco, Mozambique, Namibia, Nigeria, Rwanda, Senegal, South Africa, Sudan, Tanzania, Tunisia, Uganda, Zambia, Zimbabwe |
| Middle East | Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Syria, United Arab Emirates |
| South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
| Central America | Antigua, Bahamas, Barbados, Belize, Bermuda, Costa Rica, Cuba, Dominican Republic, Dutch Antilles, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Panama, Puerto Rico, St Lucia, St Thomas, St Vincent, Trinidad and Tobago, US Virgin Islands |
• All references to Airpoints Dollars shall be deemed to be references to Australian Airpoints Dollars.
• You can earn Airpoints Dollars on Codeshare services operated by another airline and marketed and ticketed by Air New Zealand based on the Partner Airline Earn Chart.
• You can earn Airpoints Dollars on Codeshare services trans Tasman operated by Virgin Australia/Pacific Blue and marketed and ticketed by Air New Zealand based on the Air New Zealand Earn Chart.
• You can earn Airpoints Dollars on trans Tasman services marketed and ticketed by Virgin Australia/Pacific Blue based on the Virgin Blue Earn Chart.
• You can earn Airpoints Dollars on Domestic Australia services operated by Virgin Australia/Pacific Blue based on the Virgin Blue Earn Chart, including Codeshare services marketed and ticketed by Air New Zealand.
• You can earn Airpoints Dollars on codeshare services operated by Star Alliance carriers and marketed by and ticketed by another Star Alliance carrier. For example, if the flight is marketed by South African Airways and has an SA flight number but is operated by Qantas you will not earn Airpoints Dollars.
• Certain booking classes on Partner Airlines are not eligible to earn Airpoints Dollars, and some may earn a different level of Airpoints Dollars depending on the airline. Refer to clause 1.3 of the Terms and Conditions at the back of this guide for more information.
• For the most up-to-date information, check the Airpoints section of the Air New Zealand website or contact your nearest Air New Zealand Contact Centre.
• Please note booking class eligibility and earning levels are subject to change without notice and any changes will apply based on the date you travel.
• If your Journey involves a combination of Flights on Air New Zealand and Flights on Partner Airlines the Air New Zealand Flights will earn Airpoints Dollars based on the rates in the applicable Air New Zealand Earn Chart.