Use the chart below to work out how many Australian Airpoints Dollars™ you could earn by flying with our airline partners if you have a departure date prior to 1 June 2011.
| Per One-Way sector between | Discount Economy |
Full Economy |
Business |
First |
| Australia and: | ||||
| New Zealand | 25 | 30 | 35 | 55 |
| Asia | 40 | 55 | 150 | 225 |
| North America | 70 | 100 | 260 | 390 |
| Pacific Islands | 25 | 50 | 145 | 215 |
| Europe1 | 75 | 95 | 260 | 395 |
| Honolulu/Tahiti | 55 | 60 | 150 | 225 |
| Middle East | 55 | 75 | 180 | 270 |
| Africa | 35 | 55 | 110 | 165 |
| New Zealand and: | ||||
| Asia (Airline Partner operated flights) | 30 | 40 | 130 | 150 |
| North America (Airline Partner operated flights) | 60 | 75 | 225 | 340 |
| Pacific Islands | 20 | 35 | 65 | 100 |
| Honolulu/Tahiti | 50 | 55 | 115 | 180 |
| Asia and: | ||||
| Africa | 40 | 65 | 160 | 245 |
| North America | 55 | 75 | 180 | 270 |
| Pacific Islands | 40 | 65 | 160 | 245 |
| Europe (Airline Partner operated flights) | 30 | 40 | 95 | 190 |
| Honolulu/Tahiti | 35 | 50 | 145 | 215 |
| Middle East | 35 | 50 | 145 | 215 |
| Africa and: | ||||
| North America | 75 | 95 | 260 | 395 |
| Europe | 40 | 65 | 160 | 245 |
| Middle East | 35 | 50 | 145 | 215 |
| South America | 75 | 95 | 260 | 395 |
| North America and: | ||||
| Central America | 25 | 40 | 60 | 90 |
| South America | 55 | 75 | 180 | 270 |
| Pacific Islands | 30 | 65 | 120 | 180 |
| Europe (Airline Partner operated flights) | 35 | 40 | 90 | 120 |
| Honolulu/Tahiti | 25 | 50 | 90 | 135 |
| Middle East | 40 | 55 | 140 | 205 |
| Central America and: | ||||
| South America | 25 | 40 | 60 | 90 |
| Europe | 55 | 75 | 180 | 270 |
| South America and: | ||||
| Europe | 75 | 95 | 260 | 395 |
| Pacific Islands and: | ||||
| Honolulu/Tahiti | 20 | 25 | 55 | 80 |
| Europe | 60 | 100 | 250 | 380 |
| Europe and: | ||||
| Honolulu/Tahiti | 55 | 70 | 125 | 190 |
| Middle East | 35 | 50 | 145 | 215 |
| Within New Zealand: | ||||
| Domestic Locations | 9 | 9 | 9 | 9 |
| Within International Zones: | ||||
| Less than 2,000 km | 15 | 25 | 35 | 55 |
| More than 2,000 km | 25 | 35 | 55 | 80 |
1: Australia to Europe: Applies only to journeys between Australia and Europe where the sectors flown have the same flight number and on the same through journey - without stopover.
2: New Zealand to Europe: Applies only to journeys between New Zealand and Europe where the sectors flown have the same flight number and are on the same through journey - without stopover.
| Partner Zone | Includes: |
| New Zealand | New Zealand |
| Australia | New South Wales, Norfolk Island, Queensland, South Australia, Victoria, Western Australia |
| Pacific Islands | Cook Islands, Fiji, New Caledonia, Samoa, Tonga |
| Asia | Bangladesh, Brunei, Cambodia, China, Guam, Hong Kong, India, Indonesia, Japan, Kazakhstan, Korea, Laos, Malaysia, Maldives, Myanmar, Nepal, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Turkmenistan, Vietnam |
| Honolulu/Tahiti | Honolulu, Hawaii, Tahiti |
| North America | Canada, United States (excluding Hawaii) |
| Europe | Albania, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Yugoslavia |
| Africa | Angola, Eritrea, Ethiopia, Ghana, Libya, Mauritius, Morocco, Nigeria, South Africa, Sudan, Tunisia |
| Middle East | Armenia, Azerbaijan, Egypt, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Syria, United Arab Emirates |
| South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
| Central America | Antigua, Bahamas, Barbados, Bermuda, Costa Rica, Cuba, Dominican Republic, Dutch Antilles, El Salvador, Grenada, Guatemala, Honduras, Jamaica, Martinique, Mexico, Panama, Puerto Rico, St Lucia, St Thomas, St Vincent, Trinidad and Tobago, US Virgin Islands |
• All references to Airpoints Dollars shall be deemed to be references to Australian Airpoints Dollars.
• You can earn Airpoints Dollars on codeshare services operated by Star Alliance carriers and marketed by and ticketed by another Star Alliance carrier. For example, if the flight is marketed by South African Airways and has an SA flight number but is operated by Qantas you will not earn Airpoints Dollars.
• You can earn Airpoints Dollars on Codeshare services operated by another airline and marketed and ticketed by Air New Zealand based on the Partner Airline Earn Chart.
• Certain booking classes on Partner Airlines are not eligible to earn Airpoints Dollars, and some may earn a different level of Airpoints Dollars depending on the airline.
• Australia to Europe: Applies only to Journeys between Australia and Europe where the Sectors flown have the same Flight number and on the same through Journey - without Stopover.
• Any Air New Zealand ticketed and operated Flights that are part of mixed airline travel will be calculated based on the Airpoints Dollars earned on Air New Zealand Earn Chart.